Last Updated | February 21, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | 1 Acres |
Sq. Feet | 2881 |
Garage |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Half Bath |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Academy For Academics & Arts | Huntsville City Schools | Preschool-8 | Public |
Academy For Science & Foreign Language | Huntsville City Schools | Preschool-8 | Public |
Bethlehem Baptist Church School | Preschool-8 | Private | |
Blossomwood Elementary School | Huntsville City Schools | Preschool-5 | Public |
Care To Learn School | Preschool-preschool | Private | |
Challenger Elementary School | Huntsville City Schools | Preschool-5 | Public |
Chapman Elementary School | Huntsville City Schools | Preschool-8 | Public |
Covenant Classical School | Preschool-preschool | Private | |
Deborahs Day Care & Kindergarten | Preschool-k | Private | |
Endeavor Elementary School | Madison County Schools | Preschool-5 | Public |
Farley Elementary School | Huntsville City Schools | Preschool-5 | Public |
First Missionary Baptist Child Development Center & Academy | Preschool-5 | Private | |
Goldsmith-schiffman Elementary School | Huntsville City Schools | Preschool-5 | Public |
Grace Lutheran School | Preschool-10 | Private | |
Green Gate School | Preschool-8 | Private | |
Hampton Cove Christian Academy | Preschool-preschool | Private | |
Hampton Cove Elementary School | Huntsville City Schools | Preschool-5 | Public |
Hazel Green Elementary School | Madison County Schools | Preschool-5 | Public |
Highlands Elementary School | Huntsville City Schools | Preschool-6 | Public |
Holy Family Parochial School | Diocese Of Birmingham | Preschool-8 | Catholic |
Holy Spirit School | Diocese Of Birmingham | Preschool-8 | Catholic |
Huntsville Christian Academy | Preschool-12 | Private | |
Islamic Academy Of Huntsville | Preschool-8 | Private | |
James Dawson Elementary | Huntsville City Schools | Preschool-5 | Public |
James Dawson Elementary School | Huntsville City Schools | Preschool-6 | Public |
James E Williams School | Huntsville City Schools | Preschool-5 | Public |
Jones Valley Elementary School | Huntsville City Schools | Preschool-6 | Public |
Lakewood Elementary School | Huntsville City Schools | Preschool-6 | Public |
Legacy Elementary School | Madison County Schools | Preschool-5 | Public |
Louis J Morris Elementary School | Huntsville City Schools | Preschool-5 | Public |
Lynn Fanning Elementary School | Madison County Schools | Preschool-3 | Public |
Madison Academy | Preschool-12 | Private | |
Madison Co Elementary School | Madison County Schools | Preschool-8 | Public |
Madison Cross Roads Elementary School | Madison County Schools | Preschool-5 | Public |
Martin Luther King Jr Elementary School | Huntsville City Schools | Preschool-5 | Public |
Mayfair Child Development Center | Preschool-k | Private | |
Mcdonnell Elementary School | Huntsville City Schools | Preschool-5 | Public |
Mill Creek Elementary School | Madison City Schools | Preschool-6 | Public |
Monte Sano Elementary School | Huntsville City Schools | Preschool-6 | Public |
Montview Elementary School | Huntsville City Schools | Preschool-8 | Public |
Mrs Rondas Montessori School | Preschool-2 | Private | |
Mt Gap Middle School | Huntsville City Schools | Preschool-8 | Public |
New Hope Elementary School | Madison County Schools | Preschool-8 | Public |
New Market School | Madison County Schools | Preschool-6 | Public |
Owens Cross Roads Elementary School | Madison County Schools | Preschool-6 | Public |
Premier School | Preschool-1 | Private | |
Premier School Of Research Park | Preschool-preschool | Private | |
Providence Academy | Preschool-k | Private | |
Providence Classical School | Preschool-12 | Private | |
Ridgecrest Elementary School | Huntsville City Schools | Preschool-5 | Public |
Roger B Chaffee Elementary School | Huntsville City Schools | Preschool-5 | Public |
Rolling Hills Elementary School | Huntsville City Schools | Preschool-6 | Public |
St John The Baptist Catholic School | Diocese Of Birmingham | Preschool-8 | Catholic |
Susanna Wesley Early Education Ministry | Preschool-k | Private | |
The Childrens House Of Montessori | Preschool-k | Private | |
The Country Day School | Preschool-8 | Private | |
The Montessori Learning Center | Preschool-k | Private | |
The Montessori School Of Huntsville | Preschool-6 | Private | |
University Preschool Learning Center | Preschool-k | Private | |
Valley Fellowship Christian Academy | Preschool-12 | Private | |
Walnut Grove Elementary School | Madison County Schools | Preschool-6 | Public |
Weatherly Heights Elementary School | Huntsville City Schools | Preschool-5 | Public |
Weekday Early Education | Preschool-preschool | Private | |
Westminister Christian Academy | Preschool-5 | Private | |
Westminster Christian Academy | Preschool-12 | Private | |
Whitesburg Christian Academy | Preschool-12 | Private | |
Whitesburg P-8 | Huntsville City Schools | Preschool-8 | Public |
Willowbrook Baptist Kindergarten | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Academy For Academics & Arts | Huntsville City Schools | Preschool-8 | Public |
Academy For Science & Foreign Language | Huntsville City Schools | Preschool-8 | Public |
Bethlehem Baptist Church School | Preschool-8 | Private | |
Blossomwood Elementary School | Huntsville City Schools | Preschool-5 | Public |
Challenger Elementary School | Huntsville City Schools | Preschool-5 | Public |
Chapman Elementary School | Huntsville City Schools | Preschool-8 | Public |
Deborahs Day Care & Kindergarten | Preschool-k | Private | |
Endeavor Elementary School | Madison County Schools | Preschool-5 | Public |
Farley Elementary School | Huntsville City Schools | Preschool-5 | Public |
First Missionary Baptist Child Development Center & Academy | Preschool-5 | Private | |
Goldsmith-schiffman Elementary School | Huntsville City Schools | Preschool-5 | Public |
Grace Lutheran School | Preschool-10 | Private | |
Green Gate School | Preschool-8 | Private | |
Hampton Cove Elementary School | Huntsville City Schools | Preschool-5 | Public |
Hazel Green Elementary School | Madison County Schools | Preschool-5 | Public |
Highlands Elementary School | Huntsville City Schools | Preschool-6 | Public |
Holy Family Parochial School | Diocese Of Birmingham | Preschool-8 | Catholic |
Holy Spirit School | Diocese Of Birmingham | Preschool-8 | Catholic |
Huntsville Christian Academy | Preschool-12 | Private | |
Islamic Academy Of Huntsville | Preschool-8 | Private | |
James Dawson Elementary | Huntsville City Schools | Preschool-5 | Public |
James Dawson Elementary School | Huntsville City Schools | Preschool-6 | Public |
James E Williams School | Huntsville City Schools | Preschool-5 | Public |
Jones Valley Elementary School | Huntsville City Schools | Preschool-6 | Public |
Lakewood Elementary School | Huntsville City Schools | Preschool-6 | Public |
Legacy Elementary School | Madison County Schools | Preschool-5 | Public |
Louis J Morris Elementary School | Huntsville City Schools | Preschool-5 | Public |
Lynn Fanning Elementary School | Madison County Schools | Preschool-3 | Public |
Madison Academy | Preschool-12 | Private | |
Madison Co Elementary School | Madison County Schools | Preschool-8 | Public |
Madison Cross Roads Elementary School | Madison County Schools | Preschool-5 | Public |
Martin Luther King Jr Elementary School | Huntsville City Schools | Preschool-5 | Public |
Mayfair Child Development Center | Preschool-k | Private | |
Mcdonnell Elementary School | Huntsville City Schools | Preschool-5 | Public |
Mill Creek Elementary School | Madison City Schools | Preschool-6 | Public |
Monte Sano Elementary School | Huntsville City Schools | Preschool-6 | Public |
Montview Elementary School | Huntsville City Schools | Preschool-8 | Public |
Mrs Rondas Montessori School | Preschool-2 | Private | |
Mt Gap Middle School | Huntsville City Schools | Preschool-8 | Public |
New Hope Elementary School | Madison County Schools | Preschool-8 | Public |
New Market School | Madison County Schools | Preschool-6 | Public |
Owens Cross Roads Elementary School | Madison County Schools | Preschool-6 | Public |
Premier School | Preschool-1 | Private | |
Providence Academy | Preschool-k | Private | |
Providence Classical School | Preschool-12 | Private | |
Ridgecrest Elementary School | Huntsville City Schools | Preschool-5 | Public |
Roger B Chaffee Elementary School | Huntsville City Schools | Preschool-5 | Public |
Rolling Hills Elementary School | Huntsville City Schools | Preschool-6 | Public |
St John The Baptist Catholic School | Diocese Of Birmingham | Preschool-8 | Catholic |
Susanna Wesley Early Education Ministry | Preschool-k | Private | |
The Childrens House Of Montessori | Preschool-k | Private | |
The Country Day School | Preschool-8 | Private | |
The Montessori Learning Center | Preschool-k | Private | |
The Montessori School Of Huntsville | Preschool-6 | Private | |
University Preschool Learning Center | Preschool-k | Private | |
Valley Fellowship Christian Academy | Preschool-12 | Private | |
Walnut Grove Elementary School | Madison County Schools | Preschool-6 | Public |
Weatherly Heights Elementary School | Huntsville City Schools | Preschool-5 | Public |
Westminister Christian Academy | Preschool-5 | Private | |
Westminster Christian Academy | Preschool-12 | Private | |
Whitesburg Christian Academy | Preschool-12 | Private | |
Whitesburg P-8 | Huntsville City Schools | Preschool-8 | Public |
Willowbrook Baptist Kindergarten | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Academy For Academics & Arts | Huntsville City Schools | Preschool-8 | Public |
Academy For Science & Foreign Language | Huntsville City Schools | Preschool-8 | Public |
Bethlehem Baptist Church School | Preschool-8 | Private | |
Big Cove Christian Academy | K-9 | Private | |
Blossomwood Elementary School | Huntsville City Schools | Preschool-5 | Public |
Calvary Baptist Academy | K-12 | Private | |
Central School | Madison County Schools | K-8 | Public |
Challenger Elementary School | Huntsville City Schools | Preschool-5 | Public |
Chapman Elementary School | Huntsville City Schools | Preschool-8 | Public |
Columbia Elementary School | Madison City Schools | K-6 | Public |
Deborahs Day Care & Kindergarten | Preschool-k | Private | |
Endeavor Elementary School | Madison County Schools | Preschool-5 | Public |
Farley Elementary School | Huntsville City Schools | Preschool-5 | Public |
First Missionary Baptist Child Development Center & Academy | Preschool-5 | Private | |
Goldsmith-schiffman Elementary School | Huntsville City Schools | Preschool-5 | Public |
Grace Lutheran School | Preschool-10 | Private | |
Green Gate School | Preschool-8 | Private | |
Greengate School For Dyslexia | 1-8 | Private | |
Hampton Cove Elementary School | Huntsville City Schools | Preschool-5 | Public |
Harvest School | Madison County Schools | K-5 | Public |
Hazel Green Elementary School | Madison County Schools | Preschool-5 | Public |
Heritage Elementary School | Madison City Schools | K-6 | Public |
Highlands Elementary School | Huntsville City Schools | Preschool-6 | Public |
Holy Family Parochial School | Diocese Of Birmingham | Preschool-8 | Catholic |
Holy Spirit School | Diocese Of Birmingham | Preschool-8 | Catholic |
Horizon Elementary School | Madison City Schools | K-6 | Public |
Huntsville Christian Academy | Preschool-12 | Private | |
Huntsville Educational Service | 1-12 | Private | |
Islamic Academy Of Huntsville | Preschool-8 | Private | |
James Dawson Elementary | Huntsville City Schools | Preschool-5 | Public |
James Dawson Elementary School | Huntsville City Schools | Preschool-6 | Public |
James E Williams School | Huntsville City Schools | Preschool-5 | Public |
Jones Valley Elementary School | Huntsville City Schools | Preschool-6 | Public |
Lakewood Elementary School | Huntsville City Schools | Preschool-6 | Public |
Legacy Elementary School | Madison County Schools | Preschool-5 | Public |
Life Christian Academy | K-12 | Private | |
Louis J Morris Elementary School | Huntsville City Schools | Preschool-5 | Public |
Lynn Fanning Elementary School | Madison County Schools | Preschool-3 | Public |
Madison Academy | Preschool-12 | Private | |
Madison Baptist Academy | K-12 | Private | |
Madison Co Elementary School | Madison County Schools | Preschool-8 | Public |
Madison Cross Roads Elementary School | Madison County Schools | Preschool-5 | Public |
Madison Elementary School | Madison City Schools | K-6 | Public |
Martin Luther King Jr Elementary School | Huntsville City Schools | Preschool-5 | Public |
Mayfair Child Development Center | Preschool-k | Private | |
Mcdonnell Elementary School | Huntsville City Schools | Preschool-5 | Public |
Mill Creek Elementary School | Madison City Schools | Preschool-6 | Public |
Monrovia Elementary School | Madison County Schools | K-5 | Public |
Monte Sano Elementary School | Huntsville City Schools | Preschool-6 | Public |
Montview Elementary School | Huntsville City Schools | Preschool-8 | Public |
Moore's Mill Intermediate School | Madison County Schools | 4-6 | Public |
Mrs Rondas Montessori School | Preschool-2 | Private | |
Mt Carmel Elementary School | Madison County Schools | K-3 | Public |
Mt Gap Middle School | Huntsville City Schools | Preschool-8 | Public |
New Hope Elementary School | Madison County Schools | Preschool-8 | Public |
New Market School | Madison County Schools | Preschool-6 | Public |
Oakwood Adventist Academy | K-12 | Private | |
Owens Cross Roads Elementary School | Madison County Schools | Preschool-6 | Public |
Premier School | Preschool-1 | Private | |
Providence Academy | Preschool-k | Private | |
Providence Classical School | Preschool-12 | Private | |
Rainbow Elementary School | Madison City Schools | K-6 | Public |
Randolph School | K-12 | Private | |
Ridgecrest Elementary School | Huntsville City Schools | Preschool-5 | Public |
Riverton Elementary School | Madison County Schools | K-3 | Public |
Riverton Middle School | Madison County Schools | 4-6 | Public |
Robert Neaves Center | Huntsville City Schools | K-12 | Public |
Roger B Chaffee Elementary School | Huntsville City Schools | Preschool-5 | Public |
Rolling Hills Elementary School | Huntsville City Schools | Preschool-6 | Public |
St John The Baptist Catholic School | Diocese Of Birmingham | Preschool-8 | Catholic |
Susanna Wesley Early Education Ministry | Preschool-k | Private | |
The Childrens House Of Montessori | Preschool-k | Private | |
The Country Day School | Preschool-8 | Private | |
The Montessori Learning Center | Preschool-k | Private | |
The Montessori School Of Huntsville | Preschool-6 | Private | |
The Riley Behavioral And Educational Center | K-12 | Private | |
Union Chapel Christian Academy | K-6 | Private | |
University Preschool Learning Center | Preschool-k | Private | |
Valley Fellowship Christian Academy | Preschool-12 | Private | |
Walnut Grove Elementary School | Madison County Schools | Preschool-6 | Public |
Weatherly Heights Elementary School | Huntsville City Schools | Preschool-5 | Public |
West Madison Elementary School | Madison City Schools | K-6 | Public |
Westminister Christian Academy | Preschool-5 | Private | |
Westminster Christian Academy | Preschool-12 | Private | |
Whitesburg Christian Academy | Preschool-12 | Private | |
Whitesburg P-8 | Huntsville City Schools | Preschool-8 | Public |
Willowbrook Baptist Kindergarten | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Academy For Academics & Arts | Huntsville City Schools | Preschool-8 | Public |
Academy For Science & Foreign Language | Huntsville City Schools | Preschool-8 | Public |
Bethlehem Baptist Church School | Preschool-8 | Private | |
Big Cove Christian Academy | K-9 | Private | |
Buckhorn Middle School | Madison County Schools | 7-9 | Public |
Calvary Baptist Academy | K-12 | Private | |
Central School | Madison County Schools | K-8 | Public |
Challenger Middle School | Huntsville City Schools | 6-8 | Public |
Chapman Elementary School | Huntsville City Schools | Preschool-8 | Public |
Discovery Middle School | Madison City Schools | 7-8 | Public |
Grace Lutheran School | Preschool-10 | Private | |
Green Gate School | Preschool-8 | Private | |
Greengate School For Dyslexia | 1-8 | Private | |
Hampton Cove Middle School | Huntsville City Schools | 6-8 | Public |
Holy Family Parochial School | Diocese Of Birmingham | Preschool-8 | Catholic |
Holy Spirit School | Diocese Of Birmingham | Preschool-8 | Catholic |
Huntsville Christian Academy | Preschool-12 | Private | |
Huntsville Educational Service | 1-12 | Private | |
Huntsville Junior High School | Huntsville City Schools | 7-8 | Public |
Islamic Academy Of Huntsville | Preschool-8 | Private | |
Liberty Middle School | Madison City Schools | 7-8 | Public |
Life Christian Academy | K-12 | Private | |
Madison Academy | Preschool-12 | Private | |
Madison Baptist Academy | K-12 | Private | |
Madison Co Alt School | Madison County Schools | 6-12 | Public |
Madison Co Elementary School | Madison County Schools | Preschool-8 | Public |
Meridianville Middle School | Madison County Schools | 7-8 | Public |
Monrovia Middle School | Madison County Schools | 6-8 | Public |
Montview Elementary School | Huntsville City Schools | Preschool-8 | Public |
Mt Gap Middle School | Huntsville City Schools | Preschool-8 | Public |
New Hope Elementary School | Madison County Schools | Preschool-8 | Public |
Oakwood Adventist Academy | K-12 | Private | |
Providence Classical School | Preschool-12 | Private | |
Randolph School | K-12 | Private | |
Robert Neaves Center | Huntsville City Schools | K-12 | Public |
Ronald Mcnair Junior High 7-8 | Huntsville City Schools | 7-8 | Public |
Sparkman Middle School | Madison County Schools | 6-8 | Public |
Sparkman Ninth Grade School | Madison County Schools | 8-9 | Public |
St John The Baptist Catholic School | Diocese Of Birmingham | Preschool-8 | Catholic |
The Country Day School | Preschool-8 | Private | |
The Pinnacle School | 6-12 | Private | |
The Riley Behavioral And Educational Center | K-12 | Private | |
Three Springs - New Beginning | 6-12 | Private | |
Three Springs School Of Madison | 6-12 | Private | |
Valley Fellowship Christian Academy | Preschool-12 | Private | |
Westlawn Middle School | Huntsville City Schools | 6-8 | Public |
Westminster Christian Academy | Preschool-12 | Private | |
Whitesburg Christian Academy | Preschool-12 | Private | |
Whitesburg P-8 | Huntsville City Schools | Preschool-8 | Public |
Williams Middle School | Huntsville City Schools | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bob Jones High School | Madison City Schools | 9-12 | Public |
Buckhorn High School | Madison County Schools | 9-12 | Public |
Calvary Baptist Academy | K-12 | Private | |
Columbia High School | Huntsville City Schools | 9-12 | Public |
Hazel Green High School | Madison County Schools | 9-12 | Public |
Huntsville Center For Tech | Huntsville City Schools | 8-12 | Public |
Huntsville Christian Academy | Preschool-12 | Private | |
Huntsville Educational Service | 1-12 | Private | |
Huntsville High School | Huntsville City Schools | 9-12 | Public |
Jo Johnson High School | Huntsville City Schools | 9-12 | Public |
Lee High School | Huntsville City Schools | 9-12 | Public |
Life Christian Academy | K-12 | Private | |
Madison Academy | Preschool-12 | Private | |
Madison Baptist Academy | K-12 | Private | |
Madison Co Alt School | Madison County Schools | 6-12 | Public |
Madison Co Career Tech Center | Madison County Schools | 10-12 | Public |
Madison Co High School | Madison County Schools | 9-12 | Public |
New Century Technology High School | Huntsville City Schools | 9-12 | Public |
New Hope High School | Madison County Schools | 9-12 | Public |
Oakwood Adventist Academy | K-12 | Private | |
Providence Classical School | Preschool-12 | Private | |
Randolph School | K-12 | Private | |
Robert Neaves Center | Huntsville City Schools | K-12 | Public |
Saint Pope John Paul Ii Catholic High School | Diocese Of Birmingham | 9-12 | Catholic |
Sparkman High School | Madison County Schools | 10-12 | Public |
Sparkman Ninth Grade School | Madison County Schools | 8-9 | Public |
The Pinnacle School | 6-12 | Private | |
The Riley Behavioral And Educational Center | K-12 | Private | |
Three Springs - New Beginning | 6-12 | Private | |
Three Springs School Of Madison | 6-12 | Private | |
Valley Fellowship Christian Academy | Preschool-12 | Private | |
Virgil Grissom High School | Huntsville City Schools | 9-12 | Public |
Westminster Christian Academy | Preschool-12 | Private | |
Whitesburg Christian Academy | Preschool-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1577 Oscar Patterson, New Market, Al 35761 | 2 | $123,310 | |
2 | 4355 Winchester, New Market, Al 35761 | 2 | $44,500 | |
3 | 129 Petty, New Market, Al 35761 | $20,000 | ||
4 | 129 Petty, New Market, Al 35761 | $20,000 | ||
5 | 165 Harlow, New Market, Al 35761 | 1 | $16,000 | |
6 | 6381 Maysville, New Market, Al 35761 | 2 | $1,000 | |
7 | 109 Worthington, New Market, Al 35761 | 2 | $111,489 | |
8 | 247 Woodland, New Market, Al 35761 | 1 | $24,000 | |
9 | 247 Woodland, New Market, Al 35761 | 1 | $24,000 | |
10 | 211 Woodland, New Market, Al 35761 | 1 | $58,931 |
Population | 11,915 |
---|---|
Population Growth | 43% |
Population Density | 102 |
Median Age | 36.5 |
Median Income | $55,717 |
Households | 4,553 |
Jan Low | 29.04 |
---|---|
Jan High | 51.02 |
July Low | 67.9 |
July High | 90.79 |
Annual Precipitation (in.) | 56.81 |
Weather Risk Index* | 153 |
Data Provided by Crye Leike Group of Companies
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1577 Oscar Patterson, New Market, Al 35761 | 2 | $123,310 | |
2 | 4355 Winchester, New Market, Al 35761 | 2 | $44,500 | |
3 | 129 Petty, New Market, Al 35761 | $20,000 | ||
4 | 129 Petty, New Market, Al 35761 | $20,000 | ||
5 | 165 Harlow, New Market, Al 35761 | 1 | $16,000 | |
6 | 6381 Maysville, New Market, Al 35761 | 2 | $1,000 | |
7 | 109 Worthington, New Market, Al 35761 | 2 | $111,489 | |
8 | 247 Woodland, New Market, Al 35761 | 1 | $24,000 | |
9 | 247 Woodland, New Market, Al 35761 | 1 | $24,000 | |
10 | 211 Woodland, New Market, Al 35761 | 1 | $58,931 |
Fill out this short form to contact the agents below.